Votes : 0
Rank : 10th
Voting ends on October 25, 2026 @ 12:00 PM
Votes : 1,240
Rank : 1st
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_12sjmKgvd1t5TZGVVXV46Ect | 10 | 80.00 | Aug 25 2026 05:16 pm |
| gcash | pay_aXZcjfWMGeK9kEHAYMsgHp8S | 10 | 80.00 | Aug 25 2026 03:36 pm |
| card | pay_yxd2yW1WFB1TWqLntMoje97k | 1,000 | 6,000.00 | Aug 25 2026 12:53 pm |
| gcash | pay_9ysjJ34sHMghdUZCuoAhvTTn | 10 | 80.00 | Aug 25 2026 11:50 am |
| card | pay_RCBS4J6bY1p7kFQbVNS2QgLN | 100 | 750.00 | Aug 25 2026 10:56 am |
| gcash | pay_GM3a5jnohzjJMGMkH7DYsufr | 100 | 750.00 | Aug 25 2026 09:05 am |
| gcash | pay_KLUmDZJqK71sHqZyrHXFqaCU | 10 | 80.00 | Aug 25 2026 09:00 am |
Votes : 0
Rank : 10th
Votes : 0
Rank : 10th
Votes : 0
Rank : 10th
Votes : 140
Rank : 4th
Votes : 10
Rank : 9th
Votes : 0
Rank : 10th
Votes : 10
Rank : 9th
Votes : 1,180
Rank : 2nd
Votes : 40
Rank : 7th
Votes : 650
Rank : 3rd
Votes : 100
Rank : 6th
Votes : 0
Rank : 10th
Votes : 120
Rank : 5th
Votes : 20
Rank : 8th
Votes : 0
Rank : 10th
Votes : 1,240
Rank : 1st
Votes : 0
Rank : 10th
Votes : 0
Rank : 10th
Votes : 0
Rank : 10th